Goblin
Level | EXP | 23 | |
HP | 33 | AP | 1 |
MP | 172 | Gil | 88 |
Type | |||
Eat | Goblin Punch | Card | Goblin |
Defense | Weakness | ||
Fire | |||
Win | |||
Potion, Echo Screen, Phoenix Down | |||
Steal | |||
Potion | |||
Attacks | |||
Knife, Goblin Punch | |||
Location | |||
Evil Forest; Mist Continent |
Level | EXP | 23 | |
HP | 33 | AP | 1 |
MP | 172 | Gil | 88 |
Type | |||
Eat | Goblin Punch | Card | Goblin |
Defense | Weakness | ||
Fire | |||
Win | |||
Potion, Echo Screen, Phoenix Down | |||
Steal | |||
Potion | |||
Attacks | |||
Knife, Goblin Punch | |||
Location | |||
Evil Forest; Mist Continent |