Griffin
Level | EXP | 1858 | |
HP | 1470 | AP | 2 |
MP | 602 | Gil | 602 |
Type | |||
Eat | White Wind | Card | Sand Scorpion |
Defense | Weakness | ||
Earth | Wind | ||
Win | |||
Peridot, Hi-Potion, Ether | |||
Steal | |||
Ore | |||
Attacks | |||
Tail, Aero, Aera, White Wind | |||
Location | |||
Outer Continent |
Level | EXP | 1858 | |
HP | 1470 | AP | 2 |
MP | 602 | Gil | 602 |
Type | |||
Eat | White Wind | Card | Sand Scorpion |
Defense | Weakness | ||
Earth | Wind | ||
Win | |||
Peridot, Hi-Potion, Ether | |||
Steal | |||
Ore | |||
Attacks | |||
Tail, Aero, Aera, White Wind | |||
Location | |||
Outer Continent |