FFIX - Equipment - Daggers & Thief Swords
Equipped by: ZidaneDagger | Buy: 320 gil | |
Weapon used by thieves. | ||
Ability | Attack Power | 12 |
Flee | Add St. | |
Elem Atk. | ||
Elem Def. | ||
Location: Dali, Lindblum, Treno, Madain Sari, Bran Bal |
Mage Masher | Buy: 500 gil | |
Weapon originally used for combating mages. | ||
Ability | Attack Power | 14 |
Flee Detect |
Add St. | Silence |
Elem Atk. | ||
Elem Def. | ||
Location: Dali, Lindblum, Treno, Black Mage Village, Madain Sari, Daguerreo, Ipsen's Castle, Bran Bal |
Mythril Dagger | Buy: 950 gil | |
Thief's dagger made of mythril. | ||
Ability | Attack Power | 18 |
Bandit | Add St. | |
Elem Atk. | ||
Elem Def. | ||
Location: Lindblum, Treno, Black Mage Village, Madain Sari, Alexandria, Daguerreo, Bran Bal |
Butterfly Sword | Buy: 300 gil | |
Standard thief's sword. | ||
Ability | Attack Power | 21 |
What's That!? Protect Girls |
Add St. | Silence |
Elem Atk. | ||
Elem Def. | ||
Location: Lindblum, Treno, Black Mage Village | ||
Synth: Dagger, Mage Masher |
The Orge | Buy: 700 gil | |
Standard thief's sword. | ||
Ability | Attack Power | 24 |
Soul Blade | Add St. | Darkness |
Elem Atk. | ||
Elem Def. | ||
Location: Lindblum, Treno, Black Mage Village, Alexandria | ||
Synth: 2 Mage Mashers |
Gladius | Buy: 2300 gil | |
Light dagger that is easy to handle. | ||
Ability | Attack Power | 30 |
Annoy Lucky Seven |
Add St. | Slow |
Elem Atk. | ||
Elem Def. | ||
Location: Black Mage Village, Madian Sari, Alexandria, Treno (3), Esto Gaza, Daguerreo, Bran Bal |
Exploda | Buy: 1000 gil | |
Sword made by processing trouble knife. | ||
Ability | Attack Power | 31 |
Sacrifice Lucky Seven |
Add St. | Trouble |
Elem Atk. | ||
Elem Def. | ||
Location: Lindblum (2), Black Mage Village, Alexandria, Treno (3) | ||
Synth: Mage Masher, Mythril Dagger |
Rune Tooth | Buy: 2000 gil | |
Also known as 'The Viper'. | ||
Ability | Attack Power | 37 |
Lucky Seven | Add St. | Poison |
Elem Atk. | ||
Elem Def. | ||
Location: Black Mage Village, Alexandria, Treno (3) , Lindblum (3) | ||
Synth: 2 Mythril Daggers |
Zorlin Shape | Buy: 6000 gil | |
Popular weapon among thieves. | ||
Ability | Attack Power | 42 |
Flee | Add St. | |
Elem Atk. | ||
Elem Def. | ||
Location: Esto Gaza, Daguerreo, Bran Bal |
Angel Bless | Buy: 9000 gil | |
Weapon with an angel's spirit dwelling inside. | ||
Ability | Attack Power | 44 |
Thievery | Add St. | Confuse |
Elem Atk. | ||
Elem Def. | ||
Location: Alexandria, Treno (3) , Lindblum (3), Daguerreo, Black Mage Village (4) | ||
Synth: Mythril Dagger, Gladius |
Sargatanas | Buy: 12000 gil | |
Sword made by processing 'Epitaph's Fragment'. | ||
Ability | Attack Power | 53 |
Annoy | Add St. | Petrify |
Elem Atk. | ||
Elem Def. | ||
Location: Daguerreo, Black Mage Village (4) | ||
Synth: Zorlin Shape, Orichalcon |
Masamune | Buy: 16000 gil | |
Sword from a foreign land. | ||
Ability | Attack Power | 62 |
Sacrifice | Add St. | Doom |
Elem Atk. | ||
Elem Def. | ||
Location: Black Mage Village (4) | ||
Synth: Zorlin Shape, Orichalcon |
Orichalcon | Buy: 17000 gil | |
The most powerful thief's dagger. | ||
Ability | Attack Power | 71 |
Detect | Add St. | |
Elem Atk. | ||
Elem Def. | ||
Location: Bran Bal |
The Tower | Buy: -- | |
Weapon that defines a great thief. | ||
Ability | Attack Power | 86 |
Lucky Seven Thievery |
Add St. | Mini |
Elem Atk. | ||
Elem Def. | ||
Location: Memoria |
Ultima Weapon | Buy: -- | |
Considered the most powerful weapon in the word. | ||
Ability | Attack Power | 100 |
Flee | Add St. | Sleep |
Elem Atk. | ||
Elem Def. | ||
Location: Chocobo's Paradise treasure #8 |