FFVI - Characters - Locke Cole
Age: | 25 |
Height: | 5'9 |
Occupation: | Treasure Hunter |
Origins: | Kohlingen |
Ability: | Steal |
Treasure hunter and trail-worn traveller, searching the world over for relics of the past...
A fiercly proud young man, Locke has had a tough past. Born near Kohlingen, he fell in love with a young girl called Rachel. While on a trip to a cave that holds many treasures with her, she fell a great distance after a bridge had failed to hold their weight.
His past scarred by the untimely death of Rachel, Locke is never-the-less a good party member. Charming and outgoing with a deep respect for individualism, he has always made friends easily, and, because of his past, he is very protective of companions (especially Celes).
Though some call him a thief because of his treasure hunting and ability to steal from monsters, it's best advisable not to ever call him one!
Special Ability
Locke's unique ability is Steal. Stealing can give you many useful items, and some that cannot be normally found - indeed, quite a bit of gil can be stolen as well! Equip the Thief Glove relic and he'll be able to Capture (which is stealing and attacking). Equip the Sneak Ring and you'll increase his success rate.
Character Weapons
Daggers | |||||||||||
Weapon | Atk | Vig | Spd | Stm | Mpw | Eva | Mdef | Runic | 2-Hnd | SwdT | Element |
Dirk | 26 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | Yes | No | N/A |
Guardian | 59 | 0 | +4 | 0 | 0 | +10 | 0 | Yes | Yes | No | N/A |
Mithril Knife | 30 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | Yes | No | N/A |
Air Lancet | 76 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | Yes | No | Wind |
Thief Knife | 88 | 0 | +3 | 0 | +2 | 0 | +10 | Yes | Yes | No | N/A |
Assassin | 106 | 0 | +3 | 0 | +2 | +10 | 0 | Yes | Yes | No | N/A |
Valiant Knife | 145 | 0 | 0 | 0 | 0 | +10 | 0 | Yes | Yes | No | N/A |
Man Eater | 121 | 0 | 0 | 0 | +10 | 0 | 0 | Yes | Yes | No | N/A |
Sword Breaker | 164 | 0 | 0 | 0 | 0 | +30 | 0 | Yes | Yes | Yes | N/A |
Graedus | 204 | 0 | 0 | 0 | 0 | +10 | 0 | Yes | Yes | Yes | Pearl |
Swords | |||||||||||
Weapon | Atk | Vig | Spd | Stm | Mpw | Eva | Mdef | Runic | 2-Hnd | SwdT | Element |
Mithril Blade | 38 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | Yes | Yes | N/A |
Flame Saber | 108 | 0 | 0 | 0 | +2 | 0 | 0 | Yes | Yes | Yes | Fire |
Blizzard | 108 | 0 | 0 | 0 | +2 | 0 | 0 | Yes | Yes | Yes | Ice |
Thunder Blade | 108 | 0 | 0 | 0 | +2 | 0 | 0 | Yes | Yes | Yes | Lightng |
Drainer | 121 | 0 | 0 | 0 | 0 | -10 | 0 | Yes | Yes | Yes | N/A |
Soul Sabre | ??? | 0 | 0 | 0 | 0 | +10 | 0 | Yes | Yes | Yes | N/A |
Illumina | 255 | +7 | +7 | +7 | +7 | +50 | +50 | Yes | Yes | Yes | N/A |
Ragnarok | 255 | +7 | +3 | +7 | +7 | +30 | +30 | Yes | Yes | Yes | N/A |
Atma Weapon | ??? | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | N/A |
Special | |||||||||||
Weapon | Atk | Vig | Spd | Stm | Mpw | Eva | Mdef | Runic | 2-Hnd | SwdT | Element |
Full Moon | 95 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | N/A |
Boomerang | 102 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | N/A |
Hawk Eye | 111 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | N/A |
Rising Sun | 117 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | N/A |
Bone Club | 151 | 0 | 0 | 0 | 0 | 0 | 0 | No | Yes | No | N/A |
Hawk Eye | 172 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | N/A |
Wing Edge | 198 | +7 | +7 | +1 | +2 | 0 | 0 | No | No | No | N/A |
Character Armor
Weapon | Def | Vig | Spd | Stm | Mpwr | Eva | Mdef | Mblock | Properties |
Leather Armor | 28 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | None |
Kung Fu Suit | 34 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | None |
Iron Armor | 40 | 0 | -2 | 0 | 0 | 0 | 27 | 0 | None |
Mithril Vest | 45 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | None |
Ninja Gear | 47 | 0 | +2 | 0 | 0 | 0 | 32 | 0 | None |
Mirage Vest | 48 | 0 | +6 | 0 | 0 | 0 | 36 | +10 | None |
Mithril Mail | 51 | 0 | 0 | 0 | 0 | 0 | 34 | 0 | None |
Power Sash | 52 | +5 | +1 | +5 | 0 | 0 | 35 | 0 | None |
Gaia Gear | 53 | 0 | 0 | 0 | 0 | 0 | 43 | 0 | Aborbs Earth |
Diamond Vest | 65 | 0 | 0 | 0 | 0 | 0 | 44 | 0 | None |
Dark Gear | 68 | 0 | +6 | 0 | 0 | 0 | 46 | 0 | None |
Force Armor | 69 | 0 | 0 | 0 | 0 | 0 | 68 | +30 | Halves Earth, Wind, Lightning, Ice and Fire attacks. |
Crystal Mail | 72 | 0 | 0 | 0 | 0 | 0 | 49 | 0 | None |
Genji Armor | 90 | +5 | +3 | +2 | +3 | 0 | 80 | 0 | None |
Imp's Armor | 100 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | Imp * 1 |