FFVII - Materia - Independent
Chocobo Lure | Equip Effect | |||
Level | Effectiveness | AP | Luck | +01 |
Lvl 1 | 1.0 | 0 | ||
Lvl 2 | 1.5 | 3000 | ||
Lvl 3 | 2.0 | 10000 | ||
Master | 3.0 | 30000 | ||
Find/Buy: | Chocobo Farm (Disc 1): 2000 Gil; Chocobo Farm (Disc 2-3), near the pen's right corner. | |||
Sell: | 1 gil. | |||
Enables you to encounter chocobos in battle (only on the chocobo tracks) |
Counter Attack | Equip Effect | |||
Level | Effectiveness | AP | ||
Lvl 1 | 20% chance | 0 | ||
Lvl 2 | 40% chance | 10000 | ||
Lvl 3 | 60% chance | 20000 | ||
Lvl 4 | 80% chance | 50000 | ||
Master | 100% chance | 100000 | ||
Find/Buy: | Mt. Nibel (after you kill the Materia Keeper); Gold Saucer, Chocobo Square: prize (race classes A & S.) | |||
Sell: | 1 gil. | |||
Character with this equipped counter attacks when attacked. You attack once for every counter attack materia equipped. |
Cover | Equip Effect | |||
Level | Effectiveness | AP | Vitality | +01 |
Lvl 1 | 20% chance | 0 | ||
Lvl 2 | 40% chance | 2000 | ||
Lvl 3 | 60% chance | 10000 | ||
Lvl 4 | 80% chance | 25000 | ||
Master | 100% chance | 40000 | ||
Find/Buy: | Sector 6 Slums: Aeris's garden; Wall Market: 1000 Gil. | |||
Sell: | 70000 gil. | |||
Character with materia equipped will take damage in place of an ally. |
Enemy Away | Equip Effect | |||
Level | Effectiveness | AP | Luck | +01 |
Lvl 1 | ½ | 0 | ||
Lvl 2 | ¼ | 8000 | ||
Master | -- | 50000 | ||
Find/Buy: | Gold Saucer, Chocobo Square: prize (race classes A & S) | |||
Sell: | 1 gil. | |||
Enemy encounter rate drops. |
Enemy Lure | Equip Effect | |||
Level | Effectiveness | AP | Luck | -01 |
Lvl 1 | 1.5 | 0 | ||
Lvl 2 | 2.0 | 8000 | ||
Master | -- | 50000 | ||
Find/Buy: | Gold Saucer, Battle Square: prize | |||
Sell: | 1 gil | |||
Enemy encounter rate increases |
Exp. Plus | Equip Effect | |||
Level | Effectiveness | AP | Luck | +01 |
Lvl 1 | x1.5 | 0 | ||
Lvl 2 | x2.0 | 60000 | ||
Master | -- | 150000 | ||
Find/Buy: | Gold Saucer, Wonder Square: 2000 GP | |||
Sell: | 1 gil. | |||
You get more Exp. after a battle. |
Gil Plus | Equip Effect | |||
Level | Effectiveness | AP | Luck | +01 |
Lvl 1 | x1.5 | 0 | ||
Lvl 2 | x2.0 | 80000 | ||
Master | -- | 150000 | ||
Find/Buy: | Gold Saucer, Wonder Square: 1000 GP | |||
Sell: | 1 gil. | |||
You get more Gil after a battle. |
HP Plus | Equip Effect | |||
Level | Effectiveness | AP | ||
Lvl 1 | +10% | 0 | ||
Lvl 2 | +20% | 10000 | ||
Lvl 3 | +30% | 20000 | ||
Lvl 4 | +40% | 30000 | ||
Master | +50% | 50000 | ||
Find/Buy: | Cosmo Canyon, Mideel: 8000 Gil | |||
Sell: | 56000 gil. | |||
Increases maximum HP. |
MP <--> HP | Equip Effect | |||
Level | Effectiveness | AP | ||
Lvl 1 | -- | 0 | ||
Master | -- | 80000 | ||
Find/Buy: | Cave near Mt. Corel (need a black chocobo) | |||
Sell: | 1 gil. | |||
Switches maximum HP and MP. |
Long Range | Equip Effect | |||
Level | Effectiveness | AP | ||
Lvl 1 | -- | 0 | ||
Master | -- | 80000 | ||
Find/Buy: | Mythril Mines | |||
Sell: | 1 gil. | |||
Allows you to attack enemies from the back row without lessening the damage; also allows you to attack, morph, steal from, etc. normally unreachable enemies, such as flying enemies. |
Luck Plus | Equip Effect | |||
Level | Effectiveness | AP | ||
Lvl 1 | +10% | 0 | ||
Lvl 2 | +20% | 15000 | ||
Lvl 3 | +30% | 30000 | ||
Lvl 4 | +40% | 60000 | ||
Master | +50% | 100000 | ||
Find/Buy: | Temple of the Ancients | |||
Sell: | 1050000 gil. | |||
Increases the Luck stat value. |
Magic Plus | Equip Effect | |||
Level | Effectiveness | AP | ||
Lvl 1 | +10% | 0 | ||
Lvl 2 | +20% | 10000 | ||
Lvl 3 | +30% | 20000 | ||
Lvl 4 | +40% | 30000 | ||
Master | +50% | 50000 | ||
Find/Buy: | Cave beyond the Forgotten Capital, near the bottom of the ladder. | |||
Sell: | 1400000 gil. | |||
Increases the Magic stat value.. |
Mega All | Equip Effect | |||
Level | Effectiveness | AP | ||
Lvl 1 | 1 use* | 0 | ||
Lvl 2 | 2 uses* | 10000 | ||
Lvl 3 | 3 uses* | 50000 | ||
Lvl 4 | 4 uses* | 80000 | ||
Master | 5 uses* | 160000 | ||
Find/Buy: | North Crater, floating in the Lifestream - press jump and press O to grab it. | |||
Sell: | 1 gil. | |||
Allows applicable magic and commands to be used on multiple enemies. Changes Attack to Slash-All. *Number of uses applies to magic, but not Slash-All. |
MP Plus | Equip Effect | |||
Level | Effectiveness | AP | ||
Lvl 1 | +10% | 0 | ||
Lvl 2 | +20% | 10000 | ||
Lvl 3 | +30% | 20000 | ||
Lvl 4 | +40% | 30000 | ||
Master | +50% | 50000 | ||
Find/Buy: | Cosmo Canyon, Mideel: 8000 Gil | |||
Sell: | 56000 gil. | |||
Increases maximum MP. |
Pre-emptive | Equip Effect | |||
Level | Effectiveness | AP | Dexterity | +02 |
Lvl 1 | +06% | 0 | ||
Lvl 2 | +12% | 8000 | ||
Lvl 3 | +24% | 20000 | ||
Lvl 4 | +36% | 40000 | ||
Master | +48% | 80000 | ||
Find/Buy: | Gold Saucer, Battle Square: prize | |||
Sell: | 1 gil. | |||
Gives you a higher chance of attacking first during a battle. |
Speed Plus | Equip Effect | |||
Level | Effectiveness | AP | ||
Lvl 1 | +10% | 0 | ||
Lvl 2 | +20% | 15000 | ||
Lvl 3 | +30% | 30000 | ||
Lvl 4 | +40% | 60000 | ||
Master | +50% | 100000 | ||
Find/Buy: | Gold Saucer, Battle Square: prize | |||
Sell: | 1400000 gil. | |||
Increases Speed. |
Underwater | Equip Effect | |||
Level | Effectiveness | AP | ||
Lvl 1 | -- | unlimited | ||
Find/Buy: | The trader in Kalm gives it to you in exchange for the Guide Book. Get the Guide Book by morphing the Ghost Ship found in the glass tunnel of the Underwater Reactor at Junon. | |||
Sell: | 1 gil. | |||
Negates the 20-minute time limit when fighting Emerald Weapon. Stores an infinite amount of AP, and you can have as many of these as you want (provided you have a Guide Book for each one). Good for use on weapons that benefit from having a high amount of AP (such as Barret's Missing Score). |