FFVII - Materia - Magic
Barrier | Equip Effect | ||||
Level | Ability | MP | AP | Strength | -02 |
Lvl 1 | Barrier | 16 | 0 | Vitality | -01 |
Lvl 2 | MBarrier | 24 | 5000 | Magic | +02 |
Lvl 3 | Reflect | 30 | 15000 | Magic Def. | +01 |
Lvl 4 | Wall | 58 | 30000 | MaxHP | -05% |
Master | -- | -- | 35000 | MaxMP | +05% |
Find/Buy: | Rocket Town: 10000 gil | ||||
Sell: | 700000 gil | ||||
Barrier reduces damage from physical attacks. MBarrier reduces damage from magical attacks. Relfect bounces back magic cast on you up to 3 times. Wall has the effect of Barrier & MBarrier combined. |
Comet | Equip Effect | ||||
Level | Ability | MP | AP | Strength | -02 |
Lvl 1 | Comet | 70 | 0 | Vitality | -01 |
Lvl 2 | Comet2 | 110 | 12000 | Magic | +02 |
Master | -- | -- | 60000 | Magic Def. | +01 |
MaxHP | -05% | ||||
MaxMP | +05% | ||||
Find/Buy: | Forgotten Capital | ||||
Sell: | 1400000 gil | ||||
Comet hits 1 enemy with 1 large comet, and Comet2 hits multiple enemies with several smaller comets. |
Contain | Equip Effect | ||||
Level | Ability | MP | AP | Strength | -02 |
Lvl 1 | Freeze | 82 | 0 | Vitality | -01 |
Lvl 2 | Break | 86 | 5000 | Magic | +02 |
Lvl 3 | Tornado | 90 | 10000 | Magic Def. | +01 |
Lvl 4 | Flare | 100 | 15000 | MaxHP | -05% |
Master | -- | -- | 60000 | MaxMP | +05% |
Find/Buy: | Mideel - give the white chocobo Mimett greens, then scratch behind its ears. | ||||
Sell: | 1 gil. | ||||
Freeze causes strong Ice-elemental damage, and has a 10% chance of causing Stop. Break causes strong Earth-elemental damage, and has a 10% chance of causing Petrify. Tornado causes strong Wind-elemental damage, and has a 10% chance of causing Confusion. Flare causes strong Fire-elemental damage. |
Destruct | Equip Effect | ||||
Level | Ability | MP | AP | Strength | -02 |
Lvl 1 | DeBarrier | 12 | 0 | Vitality | -01 |
Lvl 2 | DeSpell | 20 | 6000 | Magic | +02 |
Lvl 3 | Death | 30 | 10000 | Magic Def. | +01 |
Master | -- | -- | 45000 | MaxHP | -05% |
MaxMP | +05% | ||||
Find/Buy: | Shinra Mansion (Disc 1); Ft. Condor, Mideel: 9000 gil. | ||||
Sell: | 630000 gil. | ||||
DeBarrier removes Barrier, MBarrier, Reflect, Wall, and Peerless. DeSpell removes Regen, Haste, Slow, Stop, Resist, and Death Sentence. Death instantly kills the target. |
Earth | Equip Effect | ||||
Level | Ability | MP | AP | Strength | -01 |
Lvl 1 | Quake | 6 | 0 | Vitality | |
Lvl 2 | Quake2 | 28 | 6000 | Magic | +01 |
Lvl 3 | Quake3 | 68 | 22000 | Magic Def. | |
Master | -- | -- | 40000 | MaxHP | -02% |
MaxMP | +02% | ||||
Find/Buy: | Junon, Kalm: 1500 gil. | ||||
Sell: | 105000 gil. | ||||
Causes Earth-elemental damage. |
Exit | Equip Effect | ||||
Level | Ability | MP | AP | Strength | -01 |
Lvl 1 | Escape | 16 | 0 | Vitality | |
Lvl 2 | Remove | 99 | 10000 | Magic | +01 |
Master | -- | -- | 30000 | Magic Def. | |
MaxHP | -02% | ||||
MaxMP | +02% | ||||
Find/Buy: | Rocket Town: 10000 gil. | ||||
Sell: | 700000 gil. | ||||
Escape lets you instantly escape from battle. Remove instantly kills the target. |
Fire | Equip Effect | ||||
Level | Ability | MP | AP | Strength | -01 |
Lvl 1 | Fire | 4 | 0 | Vitality | |
Lvl 2 | Fire2 | 22 | 2000 | Magic | +01 |
Lvl 3 | Fire3 | 55 | 18000 | Magic Def. | |
Master | -- | -- | 35000 | MaxHP | -02%/td> |
MaxMP | +02% | ||||
Find/Buy: | (Red XIII); Costa Del Sol, Ft. Condor (Disc 1), Junon, Mideel, Midgar: 600 gil. | ||||
Sell: | 42000 gil. | ||||
Causes Fire-elemental damage. |
FullCure | Equip Effect | ||||
Level | Ability | MP | AP | Strength | -04 |
Lvl 1 | -- | -- | 0 | Vitality | -02 |
Lvl 2 | FullCure | 99 | 3000 | Magic | +04 |
Master | -- | -- | 100000 | Magic Def. | +02 |
MaxHP | -10% | ||||
MaxMP | +10% | ||||
Find/Buy: | Cosmo Canyon (Disc 2-3); In back of the item shop. | ||||
Sell: | 1 gil. | ||||
Fully restores all HP. |
Gravity | Equip Effect | ||||
Level | Ability | MP | AP | Strength | -01 |
Lvl 1 | Demi | 14 | 0 | Vitality | |
Lvl 2 | Demi2 | 33 | 10000 | Magic | +01 |
Lvl 3 | Demi3 | 48 | 20000 | Magic Def. | |
Master | -- | -- | 40000 | MaxHP | -02% |
MaxMP | +02% | ||||
Find/Buy: | Gi Cave, Cosmo Canyon (after you defeat Gi Nattack); Mideel: 8000 gil. | ||||
Sell: | 560000 gil. | ||||
Reduces the enemy’s HP by 1/4, 1/2 or 3/4. |
Heal | Equip Effect | ||||
Level | Ability | MP | AP | Strength | -01 |
Lvl 1 | Poisona | 3 | 0 | Vitality | |
Lvl 2 | Esuna | 15 | 12000 | Magic | +01 |
Lvl 3 | Resist | 120 | 52000 | Magic Def. | |
Master | -- | -- | 60000 | MaxHP | -02% |
MaxMP | +02% | ||||
Find/Buy: | Gongaga, Junon, Kalm: 1500 gil | ||||
Sell: | 105000 gil. | ||||
Posiona cures the Posion status. Esuna cures all bad statuses. Resist prevents any bad status changes. |
Ice | Equip Effect | ||||
Level | Ability | MP | AP | Strength | -01 |
Lvl 1 | Ice | 4 | 0 | Vitality | |
Lvl 2 | Ice2 | 22 | 2000 | Magic | +01 |
Lvl 3 | Ice3 | 55 | 18000 | Magic Def. | |
Master | -- | -- | 35000 | MaxHP | -02% |
MaxMP | +02% | ||||
Find/Buy: | (Cloud); Costa Del Sol, Ft. Condor (Disc 1), Junon, Mideel, Midgar: 600 gil. | ||||
Sell: | 42000 gil. | ||||
Causes Ice-elemental damage. |
Lightning | Equip Effect | ||||
Level | Ability | MP | AP | Strength | -01 |
Lvl 1 | Bolt | 4 | 0 | Vitality | |
Lvl 2 | Bolt2 | 22 | 2000 | Magic | +01 |
Lvl 3 | Bolt3 | 55 | 18000 | Magic Def. | |
Master | -- | -- | 35000 | MaxHP | -02% |
MaxMP | +02% | ||||
Find/Buy: | (Cloud); Costa Del Sol, Ft. Condor (Disc 1), Junon, Mideel, Midgar: 600 gil | ||||
Sell: | 42000 gil | ||||
Causes Lighting-elemental damage. |
Mystify | Equip Effect | ||||
Level | Ability | MP | AP | Strength | -01 |
Lvl 1 | Confu | 18 | 0 | Vitality | |
Lvl 2 | Berserk | 28 | 12000 | Magic | +01 |
Master | -- | -- | 25000 | Magic Def. | |
MaxHP | -02% | ||||
MaxMP | +02% | ||||
Find/Buy: | Gongaga, Cosmo Canyon: 6000 gil. | ||||
Sell: | 420000 gil | ||||
Confu inflicts the Confusion status. Berserk inflicts the Berserk status. |
Poison | Equip Effect | ||||
Level | Ability | MP | AP | Strength | -01 |
Lvl 1 | Bio | 8 | 0 | Vitality | |
Lvl 2 | Bio2 | 36 | 5000 | Magic | +01 |
Lvl 3 | Bio3 | 80 | 20000 | Magic Def. | |
Master | -- | -- | 38000 | MaxHP | -02% |
MaxMP | +02% | ||||
Find/Buy: | Shinra Building (Floor 68); Costa Del Sol, Kalm: 1500 gil. | ||||
Sell: | 105000 gil. | ||||
Causes Poison-elemental damage and inflicts the Poison status. |
Restore | Equip Effect | ||||
Level | Ability | MP | AP | Strength | -01 |
Lvl 1 | Cure | 5 | 0 | Vitality | |
Lvl 2 | Cure2 | 24 | 2500 | Magic | +01 |
Lvl 3 | Regen | 30 | 17000 | Magic Def. | |
Lvl 4 | Cure3 | 64 | 24000 | MaxHP | -02% |
Master | -- | -- | 30000 | MaxMP | +02% |
Find/Buy: | Mako Reactor #1; Costa Del Sol, Ft. Condor (Disc 1), Junon, Mideel, Midgar: 750 gil. | ||||
Sell: | 52500 gil | ||||
Cure restores lost HP. Regen restores HP gradually over time. |
Revive | Equip Effect | ||||
Level | Ability | MP | AP | Strength | -02 |
Lvl 1 | Life | 34 | 0 | Vitality | -01 |
Lvl 2 | Life2 | 100 | 45000 | Magic | +02 |
Master | -- | -- | 55000 | Magic Def. | +01 |
MaxHP | -05% | ||||
MaxMP | +05% | ||||
Find/Buy: | Costa Del Sol, Gongaga, Junon: 3000 gil. | ||||
Sell: | 105000 gil | ||||
Life revives character and restores ¼ max HP. Life2 revives and restores all HP. |
Seal | Equip Effect | ||||
Level | Ability | MP | AP | Strength | -01 |
Lvl 1 | Sleepel | 8 | 0 | Vitality | |
Lvl 2 | Silence | 24 | 10000 | Magic | +01 |
Master | -- | -- | 20000 | Magic Def. | |
MaxHP | -02% | ||||
MaxMP | +02% | ||||
Find/Buy: | Costa Del Sol, Junon: 3000 gil | ||||
Sell: | 210000 gil | ||||
Sleepel causes the target to fall asleep. Silence inflicts the Silence status. |
Shield | Equip Effect | ||||
Level | Ability | MP | AP | Strength | -04 |
Lvl 1 | -- | -- | 0 | Vitality | -02 |
Lvl 2 | Shield | 180 | 10000 | Magic | +04 |
Master | -- | -- | 100000 | Magic Def. | +02 |
MaxHP | -10% | ||||
MaxMP | +10% | ||||
Find/Buy: | North Crater | ||||
Sell: | 1 gil | ||||
Causes the Peerless status (character is practically invincible.) |
Time | Equip Effect | ||||
Level | Ability | MP | AP | Strength | -02 |
Lvl 1 | Haste | 18 | 0 | Vitality | -01 |
Lvl 2 | Slow | 20 | 8000 | Magic | +02 |
Lvl 3 | Stop | 34 | 20000 | Magic Def. | +01 |
Master | -- | -- | 42000 | MaxHP | -05% |
MaxMP | +05% | ||||
Find/Buy: | Gongaga, Rocket Town: 6000 gil | ||||
Sell: | 420000 gil | ||||
Haste makes the Time Bar fill up faster, Slow makes it fill up slower, and Stop freezes it. |
Transform | Equip Effect | ||||
Level | Ability | MP | AP | Strength | -01 |
Lvl 1 | Mini | 10 | 0 | Vitality | |
Lvl 2 | Toad | 14 | 8000 | Magic | +01 |
Master | -- | -- | 24000 | Magic Def. | |
MaxHP | -02% | ||||
MaxMP | +02% | ||||
Find/Buy: | (Cait Sith); Corel railroad; Cosmo Canyon, Gongaga, Mideel: 6000 gil. | ||||
Sell: | 350000 gil | ||||
Mini causes/cures the Mini status. Toad causes/cures the Frog status. |
Ultima | Equip Effect | ||||
Level | Ability | MP | AP | Strength | -04 |
Lvl 1 | -- | -- | 0 | Vitality | -02 |
Lvl 2 | Ultima | 130 | 8000 | Magic | +04 |
Master | -- | -- | 100000 | Magic Def. | +02 |
MaxHP | -10% | ||||
MaxMP | +10% | ||||
Find/Buy: | Corel (Disc 2) - stop the train and get it for free, or buy it for 50000 gil. | ||||
Sell: | 1 gil. | ||||
Causes heavy non-elemental damage to all enemies. |
Master Magic | Ability: | All magic spells. |
Acquire: | Cosmo Canyon (Disc 2-3) - Bring mastered versions of all 21 magic materia to the Huge Green Materia; Bring the Earth Harp to the man in Kalm. |
Sell: | 1 gil. |
Allows you to cast all the magic spells an infinate number of times. Has no equip effects. |