FFVII - Materia - Support
Added Cut | Supported Materia | |||
Level | Effectiveness | AP | All Magic | |
Lvl 1 | -- | 0 | All Summon | |
Master | -- | 200000 | All Command | Except: |
Double Cut | Slash-All | |||
Find/Buy: | Great Glacier: second screen of the northern "switching crossroads" path (click here for more detailed instructions) | |||
Sell: | 1 gil. | |||
Attacks enemy once after attached materia is used. |
Added Effect | Supported Materia | |||
Level | Effectiveness | AP | Contain | Transform |
Lvl 1 | -- | 0 | Destruct | Choco-Mog |
Master | -- | 100000 | Mystify | Hades |
Poison | Odin | |||
Seal | ||||
Time | ||||
Find/Buy: | Cosmo Canyon - Gi Cave. | |||
Sell: | 1 gil. | |||
On Weapon: inflicts status change of attached materia on enemy when you attack (ex: linking Poison to Added Effect will inflict the Poison status on the enemy) On Armor: protects you from the linked materia's status effect (ex: linking Poison to Added Effect will prevent you from being Poisoned) |
All | Supported Materia | |||
Level | Effectiveness | AP | Barrier | Mystify |
Lvl 1 | 1 use | 0 | Destruct | Poison |
Lvl 2 | 2 uses | 1500 | Earth | Restore |
Lvl 3 | 3 uses | 6000 | Fire | Seal |
Lvl 4 | 4 uses | 18000 | FullCure | Time |
Master | 5 uses | 35000 | Gravity | Transform |
Heal | Transform | |||
Ice | Master Magic | |||
Lightning | ||||
Find/Buy: | Sector 7 Slums; Shinra Building (Floor 68); Cargo Ship; Mt. Nibel; Great Glacier; Fort Condor (Disc 2-3): 20000 Gil | |||
Sell: | 1400000 gil. | |||
Attached materia affects all enemies/characters, but the effectiveness of the spell is reduced. |
Counter | Supported Materia | |||
Level | Effectiveness | AP | Deathblow | Throw |
Lvl 1 | 20% Chance | 0 | Manipulate | |
Lvl 2 | 40% Chance | 40000 | Mime | |
Lvl 3 | 60% Chance | 80000 | Morph | |
Lvl 4 | 80% Chance | 120000 | Sense | |
Master | 100% Chance | 200000 | Steal | |
Find/Buy: | North Crater (Disc 3): the area with the trees and bright light. | |||
Sell: | 1 gil. | |||
Counter attacks with linked Command Materia. |
Elemental | Supported Materia | |||
Level | Effectiveness | AP | Earth | Ifrit |
Lvl 1 | ½ damage* | 0 | Fire | Leviathan |
Lvl 2 | No damage* | 10000 | Gravity | Phoenix |
Lvl 3 | Absorb HP* | 40000 | Ice | Ramuh |
Master | -- | 80000 | Lightning | Shiva |
Poison | Titan | |||
Alexander | Typhoon | |||
Choco-Mog | ||||
Find/Buy: | Shinra Building (Floor 62) - guess the Mayor's password right on the first try; Mt. Corel; Nibelheim (Tifa's piano). | |||
Sell: | 1 gil. | |||
*Applies to armor only. On Weapon: Adds element of linked materia to regular attack. On Armor: Reduces damage done by that element. |
Final Attack | Supported Materia | |||
Level | Effectiveness | AP | All Magic | |
Lvl 1 | 1 use | 0 | All Command | |
Lvl 2 | 2 uses | 20000 | All Summon | |
Lvl 3 | 3 uses | 40000 | ||
Lvl 4 | 4 uses | 80000 | ||
Master | 5 uses | 120000 | ||
Find/Buy: | Win Dio's special battle at the Gold Saucer. Cloud needs to have Omnislash, Ultima Weapon and W-Summon equipped. | |||
Sell: | 1 gil. | |||
Character uses linked materia before dying. Best used with materia such as Revive or Phoenix. |
HP Absorb | Supported Materia | |||
Level | Effectiveness | AP | All Summon | Gravity |
Lvl 1 | -- | 0 | All Command | Ice |
Master | -- | 100000 | Comet | Lightning |
Contain | Poison | |||
Earth | Ultima | |||
Fire | ||||
Find/Buy: | Wutai; North Crater | |||
Sell: | 1 gil. | |||
1/10 damage done by linked materia is given back to the character as HP. |
Magic Counter | Supported Materia | |||
Level | Effectiveness | AP | All Magic | |
Lvl 1 | 30% chance | 0 | All Summon | |
Lvl 2 | 40% chance | 40000 | ||
Lvl 3 | 60% chance | 80000 | ||
Lvl 4 | 80% chance | 160000 | ||
Master | 100% chance | 300000 | ||
Find/Buy: | Gold Saucer, Chocobo Square: prize | |||
Sell: | 1 gil. | |||
Counter attacks with linked materia. Will cast highest level spell of linked materia. |
MP Absorb | Supported Materia | |||
Level | Effectiveness | AP | All Summon | Gravity |
Lvl 1 | -- | 0 | All Command | Ice |
Master | -- | 100000 | Comet | Lightning |
Contain | Poison | |||
Earth | Ultima | |||
Fire | ||||
Find/Buy: | Wutai | |||
Sell: | 1 gil. | |||
1/10 damage done by linked materia is given back to the character as MP. |
MP Turbo | Supported Materia | |||
Level | Effectiveness | AP | All Magic | |
Lvl 1 | +10% | 0 | All Summon | |
Lvl 2 | +20% | 10000 | Enemy Skill | |
Lvl 3 | +30% | 30000 | ||
Lvl 4 | +40% | 60000 | ||
Master | +50% | 120000 | ||
Find/Buy: | Temple of the Ancients | |||
Sell: | 1 gil. | |||
Increases the MP cost of linked materia, and also increases damage done by linked materia. |
Quadra Magic | Supported Materia | |||
Level | Effectiveness | AP | All Magic | |
Lvl 1 | 1 use | 0 | Enemy Skill | |
Lvl 2 | 2 uses | 40000 | All Summon | Except: |
Lvl 3 | 3 uses | 80000 | Knights of the Round | |
Lvl 4 | 4 uses | 120000 | ||
Master | 5 uses | 200000 | ||
Find/Buy: | In the cave near Mideel (you need a blue chocobo to get there) | |||
Sell: | 1 gil. | |||
Allows you to cast spell 4 successive times for the MP cost of one. Damage for each spell drops by 2/5. |
Sneak Attack | Supported Materia | |||
Level | Effectiveness | AP | All Magic | Sense |
Lvl 1 | 20% chance | 0 | All Summon | Steal |
Lvl 2 | 35% chance | 20000 | Deathblow | Throw |
Lvl 3 | 50% chance | 60000 | Manipulate | |
Lvl 4 | 65% chance | 100000 | Mime | |
Master | 80% chance | 150000 | Morph | |
Find/Buy: | Gold Saucer, Chocobo Square: prize | |||
Sell: | 1 gil. | |||
Allows character to attack using linked materia before battle begins. Higher Dexterity stats raise the chances of this materia being used. |
Steal as Well | Supported Materia | |||
Level | Effectiveness | AP | All Magic | |
Lvl 1 | -- | 0 | All Summon | |
Master | -- | 200000 | All Command | |
Find/Buy: | Wutai, beyond the fire pits in the mountain (need Leviathan Scales) | |||
Sell: | 1 gil. | |||
Makes a steal attempt when linked materia is used. |